ExecutionTable Class |
Namespace: Dynamicweb.Diagnostics
The ExecutionTable type exposes the following members.
| Name | Description | |
|---|---|---|
| ExecutionTable | Initializes a new instance of the ExecutionTable class |
| Name | Description | |
|---|---|---|
| ConnectionCounter | ||
| Current | ||
| DbCountEnabled | ||
| DbCounter | ||
| DbStat | ||
| DbStatClean | ||
| Debug | ||
| ExecutionTableMapper | ||
| IgnoreDbStatCounter | ||
| Stopwatch | ||
| TimestampStart |
| Name | Description | |
|---|---|---|
| Add | ||
| AddDbStat | ||
| CountDbCall | ||
| GetDbStat | ||
| GetExecutionTable | ||
| GetExecutionTable(Boolean) | Obsolete. | |
| Reset | Obsolete. |