ColumnMapping Class |
Namespace: Dynamicweb.DataIntegration.Integration
The ColumnMapping type exposes the following members.
| Name | Description | |
|---|---|---|
| ColumnMapping | Initializes a new instance of the ColumnMapping class | |
| ColumnMapping(Column, Column, Int32, Boolean) | Initializes a new instance of the ColumnMapping class | |
| ColumnMapping(XmlNode, ISource, IDestination, Table, Table, Int32) | Initializes a new instance of the ColumnMapping class |
| Name | Description | |
|---|---|---|
| Active | ||
| DestinationColumn | ||
| IsKey | ||
| SourceColumn |
| Name | Description | |
|---|---|---|
| ConvertInputToOutputFormat | ||
| GetId |
| Name | Description | |
|---|---|---|
| ScriptType | ||
| ScriptValue | ||
| ScriptValueForInsert |